Autotek Alloy with QTD Technology delivers 2100 watts and includes built-in electronic crossovers. Made in the Philippines.
| Weight | 8.15 lbs |
|---|---|
| Dimensions | 11.5 × 8 × 2.375 in |
| Type | Amplifier |
| Brand | Autotek |
| Series | Alloy |
| Category | Mobile |
| Condition | New |
| Color | Silver |
| Warranty | 1 Year |
| Compatible Vehicles | Universal |
| Amp Class | Class A/B |
| Amp Total Channels | 4 |
| Amp Max Power (watts) | 2100 |
| Amp Power @ 2 Ohms (ch x watts) | 4 x 85 |
| Amp Power @ 4 Ohms (ch x watts) | 4 x 65 |
| Amp Mono Bridged @ 4 Ohms (ch x watts) | 2 x 130 |
| Amp Crossover | Variable Electronic 12dB Per Octave |
| Amp Tone Control / Parametric EQ | Built-in Bass Control |
| Amp Bass Boost | Switchable: 0/+6/+12dB |
| Amp Variable Voltage | 0.2-9V |
| Amp Frequency Response | 10Hz-22kHz |
| Amp Speaker Level Audio Inputs | Yes |
| Amp Power Terminal 12v/GND | 4 AWG |
| Amp Speaker Terminal Wire Gauge | 12 AWG |
| Amp Fusing | 30A x 2 |
| Proposition 65 Notice | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Low Noise Preamplifier Circuit | Maximum low voltage signal from the source unit comes into the amplifier through a low voltage circuit which delivers minimal distortion through the amplification process. |
|---|---|
| RCA Inputs | Highest sound quality connection with quality RCA materials helps prevent interference and minimize distortion in the signal path. |
| High Level Inputs | Easily tie into OEM audio systems that do not offer RCA output to maximize after market amplifier power. |
| Operation Mode | Four Channel Stereo, Dual Stereo Bridged, Stereo + Bridged Mono, Dual Bridged Mono |
| Crossover Type | Variable Electronic 12dB Per Octave |
| Electronic Equalizer | Fully Adjustable 12dB Crossovers |
| Class / Topology | Class A/B: High sound quality circuit that allows Alloy to develop high levels of power with minimal distortion. |
| Output Device Technology | PRO-FI™ High Speed MOSFETS bring extreme power with high sound quality and minimum distortion levels. |
| Heat Sink | QTD Technology Aluminum: Quick Thermal Dispersion Technology assures additional mass in the aluminum heat sink keeps the amplifier running cool with nearly undetectable distortions during normal music listening. |
| Power Supply | High energy Pulse Width Modulated Power Supply delivers power with minimal impact on the electrical system. |
| Output Connections | Nickel Plated Brass Connection with terminals allow for secure connection while resisting corrosion. |
| Connection Type | Screw Down Connectors: Easy access for hand tool allowing a quick and secure connection. |
| LED System Protection Circuitry Diagnostics | Monitor overload and speaker short protection with lighted indicators on the amplifier end panel. |
| Coming Soon | Product documentation and files are not yet available. |
|---|








